<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mahi Wahi DoT CoM</title>
	<atom:link href="http://holymackerel.mahiwahi.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://holymackerel.mahiwahi.com</link>
	<description>Panhandle on the water</description>
	<lastBuildDate>Thu, 17 May 2012 04:02:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>GPX File Updated</title>
		<link>http://holymackerel.mahiwahi.com/gpx-file-updated/</link>
		<comments>http://holymackerel.mahiwahi.com/gpx-file-updated/#comments</comments>
		<pubDate>Thu, 17 May 2012 03:48:52 +0000</pubDate>
		<dc:creator>mahiwahi</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://holymackerel.mahiwahi.com/?p=595</guid>
		<description><![CDATA[Many more public GPS numbers have been added to the GPX file on the Downloads page.  There are well over 400 waypoints currently in the file.  As public numbers are found I will continue to update this file.  This GPX file can be used by many chart plotting softwares but I recommend easy to work....]]></description>
			<content:encoded><![CDATA[<p>Many more public GPS numbers have been added to the GPX file on the <a title="Downloads" href="http://holymackerel.mahiwahi.com/downloads/">Downloads</a> page.  There are well over 400 waypoints currently in the file.  As public numbers are found I will continue to update this file.  This GPX file can be used by many chart plotting softwares but I recommend easy to work with and open source OpenCPN.  See the downloads page for more info.</p>
<p>I have also used this file on <a href="http://mxmariner.com/" target="_blank">MX Mariner</a> an android app.  Importing this file into this app and using the GPS hardware on you phone literally turns your phone into an on the water chart plotter.  There are many chart plotting android apps but this one has the right price, allows for easy map downloads to your local drive, and is supported with an impressive feature rich line up of current and future version updates.  I have tested this app with the Droid X and has it has put me right on fish.</p>
]]></content:encoded>
			<wfw:commentRss>http://holymackerel.mahiwahi.com/gpx-file-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pier Fishing</title>
		<link>http://holymackerel.mahiwahi.com/pier-fishing/</link>
		<comments>http://holymackerel.mahiwahi.com/pier-fishing/#comments</comments>
		<pubDate>Tue, 08 May 2012 02:40:58 +0000</pubDate>
		<dc:creator>mahiwahi</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://holymackerel.mahiwahi.com/?p=532</guid>
		<description><![CDATA[Pier fishing is full swing as everything from Redfish, Pompano, Spanish, Kings, Mahi, Cobia, and Sailfish!!! yes Sailfish are being reported.  Some migrated Tarpon sightings have been reported as well.  Enough pictures and reports have surfaced to make me park the boat for the coming week and hit the pier.]]></description>
			<content:encoded><![CDATA[<p>Pier fishing is full swing as everything from Redfish, Pompano, Spanish, Kings, Mahi, Cobia, and Sailfish!!! yes Sailfish are being reported.  Some migrated Tarpon sightings have been reported as well.  Enough pictures and reports have surfaced to make me park the boat for the coming week and hit the pier.</p>
]]></content:encoded>
			<wfw:commentRss>http://holymackerel.mahiwahi.com/pier-fishing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Report</title>
		<link>http://holymackerel.mahiwahi.com/weekend-report/</link>
		<comments>http://holymackerel.mahiwahi.com/weekend-report/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 13:33:22 +0000</pubDate>
		<dc:creator>mahiwahi</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://holymackerel.mahiwahi.com/?p=528</guid>
		<description><![CDATA[Conditions are looking favorable for the entire weekend.  Estimated 1ft seas both Saturday and Sunday should bring plenty of people out into the gulf.  Winds should be calm and temperatures in the high 70s.]]></description>
			<content:encoded><![CDATA[<p>Conditions are looking favorable for the entire weekend.  Estimated 1ft seas both Saturday and Sunday should bring plenty of people out into the gulf.  Winds should be calm and temperatures in the high 70s.</p>
]]></content:encoded>
			<wfw:commentRss>http://holymackerel.mahiwahi.com/weekend-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Odd Creatures</title>
		<link>http://holymackerel.mahiwahi.com/odd-creatures/</link>
		<comments>http://holymackerel.mahiwahi.com/odd-creatures/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 02:56:42 +0000</pubDate>
		<dc:creator>mahiwahi</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://holymackerel.mahiwahi.com/?p=488</guid>
		<description><![CDATA[Surrounding the St. Andrews State Park and other bay areas you may find a few odd creatures swimming around. This past weekend we witnessed multiple Sea Hares swimming the bay especially around the park boat ramp. These 8 to 12 inch ink discharging slugs almost seemed confused about where they were as I had to....]]></description>
			<content:encoded><![CDATA[<p>Surrounding the St. Andrews State Park and other bay areas you may find a few odd creatures swimming around.  This past weekend we witnessed multiple Sea Hares swimming the bay especially around the park boat ramp.  These 8 to 12 inch ink discharging slugs almost seemed confused about where they were as I had to navigate several away from inches of water at the boat ramp. </p>
]]></content:encoded>
			<wfw:commentRss>http://holymackerel.mahiwahi.com/odd-creatures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quiet Before the Storm</title>
		<link>http://holymackerel.mahiwahi.com/quiet-before-the-storm/</link>
		<comments>http://holymackerel.mahiwahi.com/quiet-before-the-storm/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 18:50:16 +0000</pubDate>
		<dc:creator>mahiwahi</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://holymackerel.mahiwahi.com/?p=480</guid>
		<description><![CDATA[Looking over the bay right now you couldn&#8217;t tell it but the forecast for the coming weekend looks like increasingly rough. Be careful if venturing out especially on Sunday as swell is predicted at 4 &#8211; 5ft heights. Photo was from City Marina on Friday Noon.]]></description>
			<content:encoded><![CDATA[<p>Looking over the bay right now you couldn&#8217;t tell it but the forecast for the coming weekend looks like increasingly rough.  Be careful if venturing out especially on Sunday as swell is predicted at 4 &#8211; 5ft heights.  Photo was from City Marina on Friday Noon.</p>
]]></content:encoded>
			<wfw:commentRss>http://holymackerel.mahiwahi.com/quiet-before-the-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Forecast</title>
		<link>http://holymackerel.mahiwahi.com/weekend-forecast/</link>
		<comments>http://holymackerel.mahiwahi.com/weekend-forecast/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 23:13:45 +0000</pubDate>
		<dc:creator>mahiwahi</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://holymackerel.mahiwahi.com/?p=470</guid>
		<description><![CDATA[The weather forecast for the coming weekend is looking good. Temperature in the low 70s and clear skies. Swell and Winds look favourable for inshore and offshore fishing. With swell heights low ling spotting should increase. Good luck if you are venturing out.]]></description>
			<content:encoded><![CDATA[<p>The weather forecast for the coming weekend is looking good.  Temperature in the low 70s and clear skies.  Swell and Winds look favourable for inshore and offshore fishing.  With swell heights low ling spotting should increase.  Good luck if you are venturing out.</p>
]]></content:encoded>
			<wfw:commentRss>http://holymackerel.mahiwahi.com/weekend-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where&#8217;s the Bait?</title>
		<link>http://holymackerel.mahiwahi.com/wheres-the-bait/</link>
		<comments>http://holymackerel.mahiwahi.com/wheres-the-bait/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 22:02:15 +0000</pubDate>
		<dc:creator>mahiwahi</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://holymackerel.mahiwahi.com/?p=459</guid>
		<description><![CDATA[I drove around Sunday looking for the bait fish.  There was none at the buoys.  However there was few nibblers close to the shore and I found some schooled up threadfins  back in the bay towards city marina.]]></description>
			<content:encoded><![CDATA[<p>I drove around Sunday looking for the bait fish.  There was none at the buoys.  However there was few nibblers close to the shore and I found some schooled up threadfins  back in the bay towards city marina.</p>
]]></content:encoded>
			<wfw:commentRss>http://holymackerel.mahiwahi.com/wheres-the-bait/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grab your Rod &amp; Reel!</title>
		<link>http://holymackerel.mahiwahi.com/416/</link>
		<comments>http://holymackerel.mahiwahi.com/416/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 13:21:56 +0000</pubDate>
		<dc:creator>mahiwahi</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://holymackerel.mahiwahi.com/?p=416</guid>
		<description><![CDATA[First off,  thank you for visiting.  Throughout the site you will find useful information to hopefully bring you more luck out on the water.  We provide fishing reports, tactics, boat ramp locations, ethanol free gas station locations (on the water and off), links to local tackle stores, maps to good fishing spots, and links to other....]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: left;">First off,  thank you for visiting.  Throughout the site you will find useful information to hopefully bring you more luck out on the water.  We provide fishing reports, tactics, boat ramp locations, ethanol free gas station locations (on the water and off), links to local tackle stores, maps to good fishing spots, and links to other resources.  We are not in competition with anyone nor do we sell any products.  We are simply a saltwater fishing information repository for the Panama City, Florida and surrounding Panhandle areas.  This site is updated by fishermen for fishermen.</h2>
]]></content:encoded>
			<wfw:commentRss>http://holymackerel.mahiwahi.com/416/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report 3/27/12</title>
		<link>http://holymackerel.mahiwahi.com/report-32712/</link>
		<comments>http://holymackerel.mahiwahi.com/report-32712/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 16:36:17 +0000</pubDate>
		<dc:creator>mahiwahi</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://holymackerel.mahiwahi.com/?p=371</guid>
		<description><![CDATA[I took a trip down the coast of PCB yesterday Monday 26th trolling clark spoons and literally could not move more than 100 yards and not have a Spanish on the line. Thick is an understatement! There is a flood of Spanish coming through.]]></description>
			<content:encoded><![CDATA[<h3><span style="color: #000000;">I took a trip down the coast of PCB yesterday Monday 26th trolling clark spoons and literally could not move more than 100 yards and not have a Spanish on the line. Thick is an understatement! There is a flood of Spanish coming through.</span></h3>
]]></content:encoded>
			<wfw:commentRss>http://holymackerel.mahiwahi.com/report-32712/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report 3/21/12</title>
		<link>http://holymackerel.mahiwahi.com/report-32112/</link>
		<comments>http://holymackerel.mahiwahi.com/report-32112/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 17:22:06 +0000</pubDate>
		<dc:creator>mahiwahi</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://holymackerel.mahiwahi.com/?p=350</guid>
		<description><![CDATA[Confirmed:  Reports of schooling Blackfin Tuna are inshore.]]></description>
			<content:encoded><![CDATA[<h3><span style="color: #000000;">Confirmed:  Reports of schooling Blackfin Tuna are inshore.</span></h3>
]]></content:encoded>
			<wfw:commentRss>http://holymackerel.mahiwahi.com/report-32112/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

